Registre ESMA · relevé du 15 octobre 2026
Où acheter des cryptos en France, légalement
Depuis le 1er juillet 2026, une plateforme ne peut servir des clients en France que si elle détient un agrément MiCA, délivré en France ou dans un autre pays de l’Union puis « passeporté ». Cette page croise les plateformes connues avec le registre officiel de l’ESMA, sans rien saisir à la main.
25 plateformes suivies, agréées pour la France
La colonne « top 100 » compte les cryptos du classement que la plateforme cote, d’après CoinGecko. Les applications sans carnet d’ordres public n’ont pas ce chiffre.
| Plateforme | Type | Agréée par | Depuis le | Top 100 |
|---|---|---|---|---|
| Kraken | Plateforme d’échange | Irlande | 25 juin 2025 | 79 |
| Gate | Plateforme d’échange | Malte | 29 sept. 2025 | 76 |
| KuCoin EU | Plateforme d’échange | Autriche | 27 nov. 2025 | 71 |
| OKX | Plateforme d’échange | Malte | 27 janv. 2025 | 64 |
| Coinbase | Plateforme d’échange | Luxembourg | 20 juin 2025 | 58 |
| Bitvavo | Plateforme d’échange | Pays-Bas | 26 juin 2025 | 52 |
| Crypto.com | Application d’achat | Malte | 27 janv. 2025 | 48 |
| Bit2Me | Plateforme d’échange | Espagne | 31 oct. 2025 | 47 |
| Bybit EU | Plateforme d’échange | Autriche | 28 mai 2025 | 40 |
| Bitstamp | Plateforme d’échange | Luxembourg | 15 mai 2025 | 35 |
| Gemini | Plateforme d’échange | Malte | 21 août 2025 | 31 |
| Young Platform | Application d’achat | Italie | 30 juin 2026 | 25 |
| Bitpanda | Application d’achat | Autriche | 9 avr. 2025 | – |
| Blockchain.com | Application d’achat | Malte | 22 oct. 2025 | – |
| Coinhouse | Application d’achat | France | 7 mai 2026 | – |
| Deskoin | Application d’achat | France | 28 avr. 2026 | – |
| eToro | Courtier multi-actifs | Chypre | 16 janv. 2025 | – |
| Meria | Application d’achat | France | 22 juin 2026 | – |
| N26 | Banque en ligne | Allemagne | 14 mai 2025 | – |
| One Trading | Plateforme d’échange | Pays-Bas | 15 mai 2025 | – |
| Paymium | Plateforme d’échange | France | 22 juin 2026 | – |
| Revolut | Banque en ligne | Chypre | 20 oct. 2025 | – |
| SwissBorg | Application d’achat | France | 5 mars 2026 | – |
| Trade Republic | Banque en ligne | Allemagne | 28 avr. 2025 | – |
| Trading 212 | Courtier multi-actifs | Chypre | 22 sept. 2025 | – |
Vérifier une plateforme soi-même
- Repérez la raison sociale en bas du site ou dans les conditions générales (« Coinbase Luxembourg S.A. », « Payward Europe Solutions Limited »…). Le nom commercial ne suffit pas.
- Cherchez-la dans le registre MiCA de l’ESMA et vérifiez que la France figure dans les pays où elle peut exercer.
- Consultez la liste noire de l’AMF : une entité qui y figure ne doit recevoir aucun fonds.
Peut-on encore utiliser une plateforme non agréée depuis la France ?
Une plateforme non agréée n’a pas le droit de démarcher ni de servir des clients en France. Si vous y avez des fonds, vous restez libre de les retirer. En cas de faillite, de gel de compte ou de litige, aucun régulateur européen ne pourra intervenir pour vous.
Un agrément MiCA garantit-il mes fonds ?
Non. L’agrément impose des règles : séparation des fonds des clients, capital minimal, gouvernance, information. Il ne protège pas contre la baisse des cours et il n’existe pas de garantie des dépôts équivalente aux 100 000 € des comptes bancaires.
Pourquoi tant de plateformes sont-elles agréées à Malte, Chypre ou au Luxembourg ?
MiCA permet à une entreprise agréée dans un pays de l’Union d’exercer partout ailleurs grâce au passeport européen. Beaucoup de groupes ont choisi un pays où ils avaient déjà une filiale régulée. Le régulateur de ce pays devient leur autorité de tutelle, y compris pour leurs clients français.
Une banque en ligne qui vend des cryptos est-elle soumise aux mêmes règles ?
Oui. Revolut, N26 ou Trade Republic apparaissent elles aussi au registre MiCA pour leur offre crypto. Le plus souvent, elles ne permettent pas de retirer vos cryptos vers un wallet personnel : vérifiez ce point si vous souhaitez en garder la maîtrise.
La liste complète : 134 prestataires
Tous les prestataires du registre de l’ESMA autorisés à exercer en France et à proposer l’échange de crypto-actifs, dont 22 agréés directement par l’AMF. Services : b. exploitation d’une plateforme de négociation ; c. échange contre des fonds (euros…) ; d. échange contre d’autres crypto-actifs.
Afficher les 134 prestataires
| Nom commercial | Raison sociale | Pays | Agrément | Services |
|---|---|---|---|---|
| 21bitcoin | FIOR Digital GmbH | AT | 2025-11-27 | a c j |
| 360 Treasury Systems AG | 360 Treasury Systems AG | DE | 2025-04-02 | b |
| Alaric Securities | Alaric Securities OOD | BG | 2025-12-22 | a c d e f g h i j |
| Altcoins | Altcoins BG EООD | BG | 2026-07-21 | a c d j |
| AMINA EU | AMINA (Austria) AG | AT | 2025-10-29 | a c d i j |
| APLO | APLO SAS | FR | 2026-06-30 | a c d e j |
| Ari10 | Ari10 NL | WEB3 Technology B.V. | RGLTD Cashify | WEB3 Technology B.V. | NL | 2026-02-12 | a c d j |
| AvianLabs Netherlands B.V. | AvianLabs Netherlands B.V. | NL | 2025-04-02 | c d j |
| B2C2 | B2C2 Europe Sarl | LU | 2026-05-13 | c d e |
| Backpack EU | "Trek Technologies" SIA | LV | 2026-05-27 | a c d e j |
| Banking Circle | Banking Circle S.A. | LU | 2026-02-16 | c d j |
| BANQUE DELUBAC | BANQUE DELUBAC ET CIE | FR | 2025-10-23 | a c d e h i j |
| Bequant | Bequant Pro Limited | MT | 2026-06-30 | a c d j |
| Bison Bank | Bison Bank, S.A. | PT | 2026-05-19 | a c d e f g h j |
| Bit2Me | Bitcoinforme S.L. | ES | 2025-10-31 | a c d e f g j |
| BITCOIN STORE | DIGITAL ASSETS Limited liability company for intermediation and services | HR | 2026-06-01 | a c d f g j |
| Bitcoin Suisse (Europe) AG | Bitcoin Suisse (Europe) AG | LI | 2026-06-22 | a c d e g j |
| BITCOINMAT | FINTECH SK s. r. o. | SK | 2025-12-19 | a c d e j |
| bitFlyer EUROPE | bitFlyer EUROPE S.A. | LU | 2026-06-26 | a c d e j |
| BitGo Europe GmbH | BitGo Europe GmbH | DE | 2025-05-09 | a c d e g j |
| Bitonic B.V. | Bitonic B.V. | NL | 2025-11-21 | a c e j |
| Bitpanda | Bitpanda GmbH | AT | 2025-04-09 | a c d e f g j |
| Bitpanda Asset Management GmbH | Bitpanda Asset Management GmbH | DE | 2025-01-24 | a c d j |
| BITSTACK | BITSTACK DIGITAL ASSETS SAS | FR | 2025-06-30 | a c d e j |
| Bitstamp | Bitstamp Europe S.A. | LU | 2025-05-15 | a b c d e g j |
| Bitvavo B.V. | Bitvavo B.V. | NL | 2025-06-26 | a b j |
| Bleap | Bleap SIA | LV | 2026-06-25 | c d |
| BlockBen | BlockBen SIA | LV | 2025-12-03 | a c d f j |
| Blockchain.com | Blockchain.com Operations (Malta) Limited | MT | 2025-10-22 | a c d e j |
| BLOX B.V. | BLOX B.V. | NL | 2025-09-30 | a c j |
| Bridge | Bridge Building S.A. | LU | 2026-06-29 | a c d e j |
| BTC Direct Europe B.V. | BTC Direct Europe B.V. | NL | 2025-06-18 | c d j |
| Bullish Europe GmbH | Bullish Europe GmbH | DE | 2025-09-04 | a c d e j |
| BVNK | System Pay Services (Malta) Limited | MT | 2026-02-13 | a c d e j |
| Bybit | Bybit EU GmbH | AT | 2025-05-28 | a c d f j |
| Celsion Bank AG | Celsion Bank AG | LI | 2026-03-13 | a c d j |
| Cloverum | Cloverum Finance (CY) Limited | CY | 2026-07-06 | a c d e g j |
| Coinbase | Coinbase Luxembourg S.A. | LU | 2025-06-20 | a c d e f g j |
| Coingate | UAB Decentralized | LT | 2025-12-16 | a c d j |
| COINHOUSE | COINHOUSE SAS | FR | 2026-05-07 | a c d e h i j |
| Coinify | Coinify ApS | DK | 2026-05-29 | c d e j |
| CoinJar | CoinJar Europe Limited | IE | 2025-12-09 | a c d j |
| COINMATE a.s. | COINMATE a.s. | CZ | 2026-02-27 | a b c d j |
| Coinmerce B.V.. | Coinmerce B.V. | NL | 2025-11-05 | a c d j |
| Confirmo Limited | Confirmo Limited | IE | 2025-12-16 | c d j |
| CPS | CPS Europe S.A. | LU | 2026-07-03 | a c d e j |
| CRIPTAN | CRIPTAN TRADE S.L. | ES | 2026-06-26 | a c d j |
| CROSSMINT | CROSSMINT EUROPE S.L. | ES | 2026-06-26 | a c j |
| Crypto Finance (Deutschland) GmbH | Crypto Finance (Deutschland) GmbH | DE | 2025-01-24 | a c d e j |
| Crypto.com | Foris DAX MT Limited | MT | 2025-01-27 | a c d e g j |
| Cryptonow | Cryptonow GmbH | AT | 2025-10-15 | a c d j |
| CRYPTOPOCKET | FINTECH PAYMENTS PSC S.L. | ES | 2026-07-31 | c |
| Cryptovoucher | Fintegence, s.r.o. | SK | 2025-12-18 | a c j |
| Damex | Damex Digital LTD | MT | 2026-01-29 | a c d e j |
| DEBLOCK | DEBLOCK SAS | FR | 2025-05-23 | c d e |
| DESKOIN | DESKOIN SAS | FR | 2026-04-28 | a c d e h j |
| DLT Securities GmbH | DLT Securities GmbH | DE | 2025-12-18 | c d e f g h i |
| DUE | DUE NETWORK S.L. | ES | 2026-06-12 | c d |
| ELECTROCOIN | ELECTROCOIN Ltd for services | HR | 2026-04-09 | a c d |
| EU Internet Ventures |EUIV|BNXA | OSL Pay | WisPay | EU Internet Ventures B.V. | NL | 2025-10-08 | c d j |
| EUWAX AG | EUWAX AG | DE | 2025-04-01 | c d |
| FalconX | FalconX Limited | MT | 2026-06-26 | a c d e j |
| FEEL MINING / WIGL ET OTHILA | BLOCKCHAIN PROCESS SECURITY (B.P.S.) SAS | FR | 2026-07-24 | a c d e i j |
| FINCTEK | FINCTEK UE SAS | FR | 2025-09-11 | a c d e f j |
| FIPTO | FIPTO PI SAS | FR | 2026-01-23 | a c d e j |
| Firefish | Firefish Europe s.r.o | SK | 2026-01-02 | a c d j |
| FIRI AS | FIRI AS | NO | 2026-05-22 | a b c d e j |
| Floin AG | Floin AG | LI | 2026-06-10 | a c d f j |
| FLOWDESK EUROPE | FLOWDESK EUROPE SAS | FR | 2026-06-25 | a c d e j |
| FUMBI | FUMBI, s.r.o. | SK | 2025-12-18 | a c d h i j |
| Gate | Gate Technology Limited | MT | 2025-09-29 | a b c d e j |
| GateHub Exchange | GateHub Exchange družba za izvajanje storitev v zvezi s kriptosredstvi d.o.o. | SI | 2026-08-24 | a c d j |
| Gemini | Gemini Intergalactic EU Ltd | MT | 2025-08-21 | a c d e f g j |
| GOIN | GOin SAS | FR | 2025-06-19 | a c d e h i j |
| Hercle | HERCLE S.R.L. | IT | 2026-06-30 | a c d j |
| HEXARQ | HEXARQ SAS | FR | 2026-02-05 | a c d e j |
| Hidden Road Partners CIV NL B.V. | Hidden Road Partners CIV NL B.V. | NL | 2024-12-30 | c d e |
| Hodleris | Hodleris SIA | LV | 2026-06-25 | a c d j |
| IG Europe GmbH | IG Europe GmbH | DE | 2025-11-21 | a c d e |
| KEYROCK | KEYROCK FR SAS | FR | 2026-06-12 | a c d e j |
| Kraken Digital Asset Exchange (�Kraken�) | Payward Europe Solutions Limited | IE | 2025-06-25 | a c d e f g i j |
| KRYPTO KNIGHT | Krypto Knight Ltd | CY | 2026-06-15 | a c d e g j |
| KuCoin EU | KuCoin EU Exchange GmbH | AT | 2025-11-27 | a c d f j |
| Legend Trading | Legend Financial Ireland Limited | IE | 2025-10-10 | c d |
| LEONOD | LEONOD SARL | FR | 2026-06-22 | c |
| Madison Six|crypto4me | Madison Six j. s. a. | SK | 2025-12-18 | a c d e g j |
| MEATAL GEAR | METAL GEAR SAS | FR | 2025-07-04 | a c e j |
| MERIA | MERIA SAS | FR | 2026-06-22 | a c e h i j |
| MoonPay Europe B.V. | MoonPay Europe B.V. | NL | 2024-12-30 | c d j |
| MP Developers s.r.o. | MP Developers s.r.o. | CZ | 2026-02-11 | a b c d e j |
| NBX | NORWEGIAN BLOCK EXCHANGE AS | NO | 2026-06-29 | a b c d e g j |
| Neverless | Neverless SIA | LV | 2026-05-20 | a c d i j |
| Noah | Noah LV SIA | LV | 2026-09-30 | a c e j |
| Nodu Digital | Nodu Digital, SIA | LV | 2026-07-08 | c j |
| NOEMON TECH LTD | NOEMON TECH LTD | CY | 2026-06-29 | a c d e f g h i j |
| OKX | OKX Europe Limited | MT | 2025-01-27 | a b c d e f g i j |
| One Trading Exchange B.V. | One Trading Exchange B.V. | NL | 2025-05-15 | a b |
| OP Digital | OP Digital Services Limited | MT | 2026-06-23 | a c d e j |
| OSL EU | OSL EU GmbH | AT | 2026-07-07 | a c d j |
| Paybis | SIA "Paybis Europe" | LV | 2026-05-12 | a c d e h j |
| Payhound | Payhound Limited | MT | 2025-11-24 | a c d e j |
| PAYMIUM | PAYMIUM SAS | FR | 2026-06-22 | a b c d e j |
| Paymonade | Paymonade AG | LI | 2026-07-10 | c j |
| PAYTOP | PAYTOP SAS | FR | 2026-05-21 | a c j |
| Penning | Penning Financial Services ApS | DK | 2026-01-15 | a c d e g i j |
| PM MTF LTD | PM MTF LTD | CY | 2026-07-20 | a b e g j |
| Push / Aave Push | Push Virtual Assets Ireland Limited | IE | 2025-11-12 | c d |
| QWARKS | QWARKS SAS | FR | 2026-05-21 | a c d e i j |
| Ramp Network | Ramp Swaps (Ireland) Limited | IE | 2025-12-02 | c |
| REGULAR | REGULAR FINANCE SAS | FR | 2028-09-11 | a c h i j |
| RELAI | RELAI EU SASU | FR | 2025-10-23 | c |
| Ripple Payments Europe S.A. | Ripple Payments Europe S.A. | LU | 2026-06-29 | c d j |
| RULEMATCH | RULEMATCH Europe AG | LI | 2026-06-01 | a b j |
| SafeLynx | SafeLynx Technologies ApS | DK | 2026-06-30 | c |
| Simplex | Nuvei Liquidity UAB | LT | 2025-12-16 | a c d j |
| Skrill, NETELLER | Paysafe Payment Solutions Limited. | IE | 2025-12-03 | a c d j |
| SMART VALOR | SMART VALOR AG | LI | 2026-07-01 | a b c d j |
| Solidgate , SG Digital Assets | SG Digital Assets Limited | CY | 2026-07-13 | a c d e g j |
| StoneX | StoneX Digital International Limited | IE | 2025-12-19 | a c d e g j |
| Strike | Zap (Strike) Europe Limited | MT | 2026-06-25 | a c e j |
| Sygnum Europe | Sygnum Europe AG | LI | 2026-06-26 | a c d j |
| tothemoon | Brilliantscope Trading Limited | CY | 2026-06-29 | a c d e f g j |
| Tradias GmbH | Tradias GmbH | DE | 2025-03-19 | c d e f j |
| TRIA BRIDGE | TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | CY | 2026-06-29 | a c d e g h i j |
| Twino | AS TWINO Investments | LV | 2026-06-04 | a c d e |
| Virtu Financial Ireland Limited | Virtu Financial Ireland Limited | IE | 2026-04-28 | c d |
| Webot | Pionew Ireland Limited | IE | 2025-12-18 | a b c j |
| WhiteBIT EU | WB-Shields Innovations GmbH | AT | 2026-06-18 | a c d f j |
| WOORTON | WOORTON SAS | FR | 2026-07-23 | c d e |
| Xcoins | CF Technologies Ltd | MT | 2026-06-27 | a c d j |
| Young Platform | YOUNG PLATFORM S.P.A. | IT | 2026-06-30 | a c d e f h i j |
| ZBX | Zillion Bits Limited | MT | 2025-02-06 | a b c d e f g j |
| Zebedee Europe B.V. | Zebedee Europe B.V. | NL | 2024-12-30 | a c j |
| zerohash europe | zerohash europe B.V. | NL | 2025-10-29 | a b c d j |
Source : registre intérimaire MiCA de l’ESMA (CASPS.csv), relevé automatiquement le 15 octobre 2026.